Most Recent Shelbyville Homes For Sale
| View All Shelbyville Homes For Sale | ||
|
211 Shapard Dr, Shelbyville, TN 37160 | $119,900 3 beds 2 baths |
|
2522 Mullinswood Rd, Shelbyville, TN 37160 | $99,000 3 beds 2 baths |
|
420 Burns Rd, Shelbyville, TN 37160 | $119,900 2 beds 1 bath |
Real Estate Resources |
Shelbyville Apartments
There are 121 apartments found in and near the Shelbyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings